Title | Length | Volt | Date | Status | Details |
---|---|---|---|---|---|
Sultan Hamud- Wote | 42km | 132kV | Jun 2019 | Completed | View |
Loiyangalani – Suswa | 438km | 400kV | Jun 2018 | Completed | View |
Ndhiwa- Awendo | 37km | 132kV | Jun 2018 | Completed | View |
Kisii – Awendo | 44km | 132kV | Dec 2017 | Completed | View |
Suswa – Isinya (Nairobi Ring) | 103km | 400kV | Jun 2017 | Completed | View |
Mombasa - Nairobi | 482km | 400kV | Jun 2017 | Completed | View |
Ishiara- Kieni | 33km | 132kV | Dec 2016 | Completed | View |
Machakos – Konza | 13km | 132kV | Nov 2016 | Completed | View |
Sotik-Bomet | 26km | 132kV | Aug 2016 | Completed | View |
Narok – Bomet | 88km | 132kV | N/A | Planned | View |
Rumuruti - Kabarnet | 111km | 132kV | N/A | Planned | View |
Rumuruti - Maralal | 148km | 132kV | N/A | Planned | View |
- Home
- About Us
- Transmission
- Information Center
- Tenders
- Contact us